汽車線束低溫收縮雙壁管(GBK 4X)
+詳細(xì)參數(shù):
Standard規(guī)格 | internal diameter內(nèi)徑(mm) | After recovery收縮尺寸(mm) | Standaed packing標(biāo)準(zhǔn)包裝米/盤 | |||
---|---|---|---|---|---|---|
The metric system 公制 | The imperial英制 | Internal Diameter內(nèi)徑 | Total Wall Thickness 總壁厚 | Wall Thickness of adhesive layer 膠厚 | ||
Ф4.0 | 2/13 | ≧4.0 | ≦0.95 | 1.20±0.20 | 0.50±0.20 | 1.22 |
Ф6.0 | 1/4 | ≧6.0 | ≦1.27 | 1.30±0.20 | 0.56±0.20 | 1.22 |
Ф8.0 | 5/16 | ≧8.0 | ≦1.65 | 1.65±0.20 | 0.76±0.20 | 1.22 |
Ф10 | 2/5 | ≧10.0 | ≦2.00 | 1.85±0.20 | 0.95±0.20 | 1.22 |
Ф12.0 | 1/2 | ≧12.0 | ≦2.41 | 2.00±0.20 | 1.02±0.20 | 1.22 |
Ф18.0 | 3/4 | ≧18.0 | ≦4.45 | 2.50±0.20 | 1.37±0.20 |
1.22 |